CAZES Bernard ? - 1800
![_](c.png) | FRANC Jeanne 1750 - 1807
![_](c.png) | DENJEAN Jean
![_](c.png) | CLARET Marie
![_](c.png) | | | | | | | | | SERRES SAUZET Pierre 1747 - 1827
![_](t.png) ![_](c.png) | DELPY Marguerite ? - 1811
![_](t.png) ![_](c.png) | AUGÉ SYNDIC Andre Tamporouch 1741 - 1821
![_](t.png) ![_](c.png) | GUINOT TAMPOROUCH Jeanne 1753 - 1816
![_](t.png) ![_](c.png) |
| | | | | | | | | | | | | | | |
| | | | | | | |
CAZES Joseph 1780 - 1809
![_](t.png) ![_](c.png) | DENJEAN Marguerite 1777 - 1843
![_](t.png) ![_](c.png) | CLASTRE FOURCADE Joseph 1754 - 1817
![_](c.png) | FRANC CANTONESSE Marguerite 1772 - 1827
![_](c.png) | BARBIE MAGRÉ Pierre 1767 - 1840
![_](c.png) | FRANC CANTONESSE Marie Anne 1778 - 1832
![_](c.png) | SERRES SAUZET Antoine 1770 - 1851
![_](t.png) ![_](c.png) | AUGÉ TAMPOROUCH Francoise 1776 - 1848
![_](t.png) ![_](c.png) |
| | | | | | | |
| | | |
CAZES Antoine 1808 - 1858
![_](t.png) ![_](c.png) | CLASTRE PEYROU Anne Dorothee 1809 - 1849
![_](t.png) ![_](c.png) | BARBIE MAGRÉ Antoine 1805 - 1869
![_](t.png) ![_](c.png) | SERRES SAUZET Jeanne 1802 - 1878
![_](t.png) ![_](c.png) |
| | | |
| |
CAZES Cyprien 'Carbougue' 1837
![_](t.png) ![_](c.png) | BARBIE MAGRÉ Catherine 'Melanie' 1840
![_](t.png) ![_](c.png) |
| |
|
CAZES Zella 1872
![_](c.png) |